School News in Brief….
16ú Márta 2023
From the Principal’s Desk….
Dia daoibh, and fáilte go dtí Seachtain na Gaeilge anseo i RMDS! We have been an-gnóthach an seachtain seo le Tráth na gceist idir Rang 5 & Rang 6, an Seo Faisin i Rang 3, Céilís, an dráma “Fionn agus an Fatach” i Rang 4 agus “Cochaillín Dearg” i Naíonáin Shinsearacha agus a lán rudaí eile maidir leis ag sugradh as Gaeilge.
We had a fabulous tionól this morning led by Naíonáin Shinsearacha. Watch their performance of “Cochaillín Dearg” here! Nach raibh siad ar fheabhas! We also had a whole school performance of Óró mo Bháidín led by Naíonáin Shinsearacha with their buddies in Rang 5.
We had some visitors from the National Botanic Gardens in Forest School with Rang 2 this week. One of the visitors was actually a past pupil of RMDS. They were really interested in the learning that happens through Forest School, and were very impressed with the children’s engagement throughout.
Please find our RMDS School Calendar 2023/24 at the end of this newsletter.
Please check the RMDS Calendar on our website for all dates of upcoming events. Regular updates will also be posted to our Twitter page @RMDS_Ranelagh.
A reminder that school will be closed tomorrow Friday, 17th March for St. Patrick’s Day. Lá Fhéile Pádraig Shona Daoibh go léir!
Rosemarie
From the Green Schools Committee....
The Green School members have visited Linear Park to admire our beautiful bulbs and the flowers have started to grow heaps since we last visited. There were daffodils & blue bells!!! Tá na luis an chrom chinn go hálainn. R.M.D.S has done a great job planting flowers in the local parks and all around the school. The bees will be very happy! We should be proud of ourselves!!
By: Leo & Senan
RMDS School Calendar 2023/2024
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
School reopens on Thursday, 31st August at 8:30 a.m.
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October Mid-Term Break: Monday, 30th October – Friday, 3rd November (inclusive)
Christmas/Winter Holidays: School closes on Friday, 22nd December and reopens on Monday, 8th January
February Bank Holiday: School closed on Monday, 5th February
February Mid-Term Break: Monday, 13th February – Friday, 17th February (inclusive)
St. Patrick’s Day Holiday: School closed Monday, 18th March
Easter/Spring Holidays: School closes on Friday, 22nd March and reopens on Monday, 8th April*
May Bank Holiday: School closed on Monday, 6th May & Tuesday, 7th May
June Bank Holiday: School closed on Monday, 3rd June
School closes for the Summer Holidays on Friday, 28th June at 12 noon.
* Unless changes are required as part of contingency arrangements to make up for time lost due to unforeseen school closures, in which case the school may reduce the length of the Easter/Spring break by remaining open up to and including Wednesday, 27th March 2024.
Ranelagh Multi-Denominational School, Ranelagh Road, Dublin 6, D06 Y658
Telephone/Fax: (01) 4961722 ● E-mail: secretary@rmds.ie
______________________________ Roll No. 19928Q ● Principal: Rosemarie Stynes